<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:04 pm by All in One SEO v4.5.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.jagptech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>JAGPTECH (ISSN No.: 2360-9364)</title>
		<link><![CDATA[http://www.jagptech.com]]></link>
		<description><![CDATA[JAGPTECH (ISSN No.: 2360-9364)]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jun 2022 01:05:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.jagptech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.jagptech.com/2020/06/22/growth-performance-characteristics-of-weaner-rabbits-oryctolagus-cuniculus-fed-honey-comb-pulp-based-diets/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/06/22/growth-performance-characteristics-of-weaner-rabbits-oryctolagus-cuniculus-fed-honey-comb-pulp-based-diets/]]></link>
			<title>GROWTH PERFORMANCE CHARACTERISTICS OF WEANER RABBITS (Oryctolagus cuniculus) FED HONEY COMB PULP-BASED DIETS</title>
			<pubDate><![CDATA[Wed, 22 Jun 2022 01:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/06/22/effect-of-artificial-defoliation-on-growth-development-and-yield-of-potted-okra-abelmoschus-esculentus-in-anyigba/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/06/22/effect-of-artificial-defoliation-on-growth-development-and-yield-of-potted-okra-abelmoschus-esculentus-in-anyigba/]]></link>
			<title>EFFECT OF ARTIFICIAL DEFOLIATION ON GROWTH, DEVELOPMENT AND YIELD OF POTTED OKRA (Abelmoschus esculentus) IN ANYIGBA</title>
			<pubDate><![CDATA[Wed, 22 Jun 2022 00:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2017/10/31/physico-chemical-and-sensory-evaluation-of-biscuit-produced-from-blend-of-wheat-cowpea-and-locust-bean-pulp-flour/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2017/10/31/physico-chemical-and-sensory-evaluation-of-biscuit-produced-from-blend-of-wheat-cowpea-and-locust-bean-pulp-flour/]]></link>
			<title>Physico-Chemical and Sensory Evaluation of Biscuit Produced From Blend of Wheat, Cowpea and Locust Bean Pulp Flour</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 21:04:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2016/10/31/baseline-study-on-the-development-of-feed-stuff-used-by-major-fish-feed-manufacturers-and-fish-farmers-in-oyo-state-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2016/10/31/baseline-study-on-the-development-of-feed-stuff-used-by-major-fish-feed-manufacturers-and-fish-farmers-in-oyo-state-nigeria/]]></link>
			<title>Baseline study on the development of feed stuff used by Major fish feed manufacturers and fish farmers in Oyo State, Nigeria</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 21:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2016/10/31/performance-and-blood-profile-of-cockerel-chicks-served-aqueous-extract-of-telfairia-occidentalis-hook-f/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2016/10/31/performance-and-blood-profile-of-cockerel-chicks-served-aqueous-extract-of-telfairia-occidentalis-hook-f/]]></link>
			<title>Performance and blood profile of cockerel chicks served Aqueous extract of telfairia occidentalis (hook. F)</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 21:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2013/08/17/nutritional-evaluation-of-rubber-seed-cake/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2013/08/17/nutritional-evaluation-of-rubber-seed-cake/]]></link>
			<title>Nutritional Evaluation of Rubber seed cake as a potential Livestock Feed Resource</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2012/08/04/the-efficacy-of-poultry-manure-and-inorganic-fertilizers-in-improving-soil-fertility-and-growth-of-rubber-seedlings-in-iyanomo-southern-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2012/08/04/the-efficacy-of-poultry-manure-and-inorganic-fertilizers-in-improving-soil-fertility-and-growth-of-rubber-seedlings-in-iyanomo-southern-nigeria/]]></link>
			<title>THE EFFICACY OF POULTRY MANURE AND INORGANIC FERTILIZERS IN IMPROVING SOIL FERTILITY AND GROWTH OF RUBBER SEEDLINGS IN IYANOMO SOUTHERN NIGERIA</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 19:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2012/08/04/analysis-of-farmers-perception-of-rubber-research-institute-of-nigerias-developed-technologies-a-case-study-of-ikpoba-okha-lga-of-edo-state/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2012/08/04/analysis-of-farmers-perception-of-rubber-research-institute-of-nigerias-developed-technologies-a-case-study-of-ikpoba-okha-lga-of-edo-state/]]></link>
			<title>Analysis of farmers&#8217; perception of Rubber Research Institute of Nigeria&#8217;s developed technologies  A case study of Ikpoba &#8211; Okha LGA of Edo State</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 19:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2018/10/25/performance-and-nutrient-digestibility-of-wad-goats-fed-bamboo-leaves-and-supplementary-diets-with-graded-levels-of-cashew-nut-shell/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2018/10/25/performance-and-nutrient-digestibility-of-wad-goats-fed-bamboo-leaves-and-supplementary-diets-with-graded-levels-of-cashew-nut-shell/]]></link>
			<title>Performance and Nutrient Digestibility of Wad Goats Fed Bamboo Leaves and Supplementary Diets with Graded Levels of Cashew Nut Shell</title>
			<pubDate><![CDATA[Thu, 31 Oct 2019 19:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/]]></guid>
			<link><![CDATA[http://www.jagptech.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 28 Sep 2023 00:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2025-issue-volume-14/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2025-issue-volume-14/]]></link>
			<title>2025 Issue; Volume 14:</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2025/08/14/estimation-of-the-nutritive-value-of-plantain-leaves-ensiled-with-different-additives-using-in-vitro-gas-fermentation-method/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2025/08/14/estimation-of-the-nutritive-value-of-plantain-leaves-ensiled-with-different-additives-using-in-vitro-gas-fermentation-method/]]></link>
			<title>ESTIMATION OF THE NUTRITIVE VALUE OF PLANTAIN LEAVES ENSILED WITH DIFFERENT ADDITIVES USING IN VITRO GAS FERMENTATION METHOD</title>
			<pubDate><![CDATA[Thu, 14 Aug 2025 10:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/06/22/effects-of-indigenous-adaptation-techniques-to-climate-change-on-small-scale-rubber-farmers-in-edo-and-delta-states-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/06/22/effects-of-indigenous-adaptation-techniques-to-climate-change-on-small-scale-rubber-farmers-in-edo-and-delta-states-nigeria/]]></link>
			<title>EFFECTS OF INDIGENOUS ADAPTATION TECHNIQUES TO CLIMATE CHANGE ON SMALL-SCALE RUBBER FARMERS IN EDO AND DELTA STATES, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 21:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2021/06/22/analysis-of-the-level-of-discontinuance-of-adopted-rubber-technologies-among-small-scale-rubber-farmers-in-edo-and-delta-states-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2021/06/22/analysis-of-the-level-of-discontinuance-of-adopted-rubber-technologies-among-small-scale-rubber-farmers-in-edo-and-delta-states-nigeria/]]></link>
			<title>ANALYSIS OF THE LEVEL OF DISCONTINUANCE OF ADOPTED RUBBER TECHNOLOGIES AMONG SMALL- SCALE RUBBER FARMERS IN EDO AND DELTA STATES, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 21:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2023/09/24/in-vitro-and-methane-gas-production-potentials-of-fresh-preserved-and-concentrate-diets-containing-graded-levels-of-enterolobium-cyclocarpum-leaves/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2023/09/24/in-vitro-and-methane-gas-production-potentials-of-fresh-preserved-and-concentrate-diets-containing-graded-levels-of-enterolobium-cyclocarpum-leaves/]]></link>
			<title>IN VITRO AND METHANE GAS PRODUCTION POTENTIALS OF FRESH, PRESERVED AND CONCENTRATE DIETS CONTAINING GRADED LEVELS OF Enterolobium cyclocarpum LEAVES</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 21:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/09/24/assessment-of-factors-affecting-rural-household-demand-for-fish-in-oyo-state-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/09/24/assessment-of-factors-affecting-rural-household-demand-for-fish-in-oyo-state-nigeria/]]></link>
			<title>ASSESSMENT OF FACTORS AFFECTING RURAL HOUSEHOLD DEMAND FOR FISH IN OYO STATE, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 19:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/09/24/testicular-morphometry-and-spermatozoa-characteristics-of-cocks-served-fluted-pumpkin-leaf-extract/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/09/24/testicular-morphometry-and-spermatozoa-characteristics-of-cocks-served-fluted-pumpkin-leaf-extract/]]></link>
			<title>TESTICULAR MORPHOMETRY AND SPERMATOZOA CHARACTERISTICS OF COCKS SERVED FLUTED PUMPKIN LEAF EXTRACT</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 19:42:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/09/24/disease-impact-in-rubber-plantation-a-case-of-rubber-research-institute-rubber-estate-iyanomo-edo-state-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/09/24/disease-impact-in-rubber-plantation-a-case-of-rubber-research-institute-rubber-estate-iyanomo-edo-state-nigeria/]]></link>
			<title>DISEASE IMPACT IN RUBBER PLANTATION: A CASE OF RUBBER RESEARCH INSTITUTE RUBBER ESTATE, IYANOMO, EDO STATE, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 19:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/09/24/effect-of-npk-151515-fertilizer-on-chemical-properties-of-sandy-loam-ultisol-under-rubber-heavea-brasiliensis-and-maize-zea-mays-intercrop-in-benin-city-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/09/24/effect-of-npk-151515-fertilizer-on-chemical-properties-of-sandy-loam-ultisol-under-rubber-heavea-brasiliensis-and-maize-zea-mays-intercrop-in-benin-city-nigeria/]]></link>
			<title>EFFECT OF NPK (15:15:15) FERTILIZER ON CHEMICAL PROPERTIES OF SANDY LOAM ULTISOL UNDER RUBBER (Heavea brasiliensis) AND MAIZE (Zea mays) INTERCROP IN BENIN CITY, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 19:33:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/09/24/price-elasticity-of-demand-for-fish-by-rural-household-in-oyo-state-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/09/24/price-elasticity-of-demand-for-fish-by-rural-household-in-oyo-state-nigeria/]]></link>
			<title>PRICE ELASTICITY OF DEMAND FOR FISH BY RURAL HOUSEHOLD IN OYO STATE, NIGERIA</title>
			<pubDate><![CDATA[Sun, 24 Sep 2023 19:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2023/10/20/effect-of-intercroping-pigeon-pea-with-elephant-grass-on-growth-development-and-nutritional-values-of-the-grass/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2023/10/20/effect-of-intercroping-pigeon-pea-with-elephant-grass-on-growth-development-and-nutritional-values-of-the-grass/]]></link>
			<title>EFFECT OF INTERCROPING PIGEON PEA WITH ELEPHANT GRASS ON GROWTH, DEVELOPMENT AND NUTRITIONAL VALUES OF THE GRASS</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 23:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024/10/20/growth-performance-and-economic-benefits-of-isa-brown-starter-cockerel-fed-varying-dietary-protein-levels/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024/10/20/growth-performance-and-economic-benefits-of-isa-brown-starter-cockerel-fed-varying-dietary-protein-levels/]]></link>
			<title>GROWTH PERFORMANCE AND ECONOMIC BENEFITS OF ISA-BROWN STARTER COCKEREL FED VARYING DIETARY PROTEIN LEVELS</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 23:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024/10/21/coping-strategies-utilized-by-crop-farmers-and-artisanal-fishermen-in-cushioning-the-effects-of-coastal-flooding-in-south-south-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024/10/21/coping-strategies-utilized-by-crop-farmers-and-artisanal-fishermen-in-cushioning-the-effects-of-coastal-flooding-in-south-south-nigeria/]]></link>
			<title>COPING STRATEGIES UTILIZED BY CROP FARMERS AND ARTISANAL FISHERMEN IN CUSHIONING THE EFFECTS OF COASTAL FLOODING IN SOUTH-SOUTH NIGERIA</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 23:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2021/10/20/blood-profile-of-broiler-chickens-fed-varying-dietary-levels-of-pepperfruit-dennettia-tripetala-meal/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2021/10/20/blood-profile-of-broiler-chickens-fed-varying-dietary-levels-of-pepperfruit-dennettia-tripetala-meal/]]></link>
			<title>BLOOD PROFILE OF BROILER CHICKENS FED VARYING DIETARY LEVELS OF PEPPERFRUIT (Dennettia tripetala) MEAL</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 23:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2021-issue-volume-10/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2021-issue-volume-10/]]></link>
			<title>2021 Issue: Volume 10</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 22:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2023-issue-volume-12/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2023-issue-volume-12/]]></link>
			<title>2023 Issue; Volume 12:</title>
			<pubDate><![CDATA[Sun, 10 Nov 2024 22:22:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020/12/11/influence-of-cassava-peel-and-palm-kernel-cake-supplementationon-growth-performance-and-serum-biochemical-indicies-ofgrowing-pigs/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020/12/11/influence-of-cassava-peel-and-palm-kernel-cake-supplementationon-growth-performance-and-serum-biochemical-indicies-ofgrowing-pigs/]]></link>
			<title>INFLUENCE OF CASSAVA PEEL AND PALM KERNEL CAKE SUPPLEMENTATION ON GROWTH PERFORMANCE AND SERUM BIOCHEMICAL INDICIES OF GROWING PIGS</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:46:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024/12/11/performance-and-mutton-quality-of-fattened-nigerian-indigenous-rams/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024/12/11/performance-and-mutton-quality-of-fattened-nigerian-indigenous-rams/]]></link>
			<title>Performance and mutton quality of fattened Nigerian indigenous rams</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024/12/11/evaluation-of-nutritive-value-of-some-agricultural-by-products-as-off-season-feed-supplements-for-ruminants/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024/12/11/evaluation-of-nutritive-value-of-some-agricultural-by-products-as-off-season-feed-supplements-for-ruminants/]]></link>
			<title>Evaluation of nutritive value of some Agricultural by-products as off season feed supplements for ruminants</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024/12/11/growth-performance-and-economic-benefits-of-isa-brown-cockerel-fed-varying-dietary-protein-levels/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024/12/11/growth-performance-and-economic-benefits-of-isa-brown-cockerel-fed-varying-dietary-protein-levels/]]></link>
			<title>Growth performance and economic benefits of Isa brown cockerel fed varying dietary protein levels.</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/08/10/enhancing-porcine-semen-quality-using-garlic-extracts-as-an-exogenous-antioxidant/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/08/10/enhancing-porcine-semen-quality-using-garlic-extracts-as-an-exogenous-antioxidant/]]></link>
			<title>Enhancing porcine semen quality using garlic extracts as an exogenous antioxidant</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2025/08/11/correlation-and-prediction-equations-between-external-and-internal-egg-qualities-traits-of-japanese-quails/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2025/08/11/correlation-and-prediction-equations-between-external-and-internal-egg-qualities-traits-of-japanese-quails/]]></link>
			<title>Correlation and prediction equations between external and internal egg qualities traits of japanese quails</title>
			<pubDate><![CDATA[Sun, 10 Aug 2025 23:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/instructions/]]></guid>
			<link><![CDATA[http://www.jagptech.com/instructions/]]></link>
			<title>INSTRUCTIONS</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 21:57:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/editorial/]]></guid>
			<link><![CDATA[http://www.jagptech.com/editorial/]]></link>
			<title>EDITORIAL BOARD</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 21:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2024-issue-volume-13/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2024-issue-volume-13/]]></link>
			<title>2024 Issue; Volume 13:</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 00:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2020-issue-volume-9/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2020-issue-volume-9/]]></link>
			<title>2020 Issue; Volume 9:</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 00:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/archives/2019-issue-volume-8/]]></guid>
			<link><![CDATA[http://www.jagptech.com/archives/2019-issue-volume-8/]]></link>
			<title>2019 Issue; Volume 8:</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 00:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/archives/2017-issue-volume-6/]]></guid>
			<link><![CDATA[http://www.jagptech.com/archives/2017-issue-volume-6/]]></link>
			<title>2017 ISSUE; VOLUME 6</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/archives/2016-issue-volume-5/]]></guid>
			<link><![CDATA[http://www.jagptech.com/archives/2016-issue-volume-5/]]></link>
			<title>2016 ISSUE; VOLUME 5</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/08/10/effects-of-organic-amendments-on-soil-properties-and-growth-of-red-scarlet-roselle-hibiscus-sabdariffa-l-in-an-alfisols-of-wukari-nigeria/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/08/10/effects-of-organic-amendments-on-soil-properties-and-growth-of-red-scarlet-roselle-hibiscus-sabdariffa-l-in-an-alfisols-of-wukari-nigeria/]]></link>
			<title>Effects of Organic Amendments on Soil Properties and Growth of Red Scarlet Roselle (Hibiscus Sabdariffa L) In an Alfisols of Wukari, Nigeria</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:29:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/08/10/growth-performance-and-economic-indices-of-broilers-fed-beniseed-sesamum-indicum-l-waste-meal-as-energy-source-in-place-of-maize-zea-mays-linn/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/08/10/growth-performance-and-economic-indices-of-broilers-fed-beniseed-sesamum-indicum-l-waste-meal-as-energy-source-in-place-of-maize-zea-mays-linn/]]></link>
			<title>Growth performance and economic indices of broilers fed beniseed (sesamum indicum l.) Waste meal as energy source in place of maize (zea mays linn.)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:28:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/08/10/growth-and-blood-response-of-broiler-finisher-chickens-to-dried-chrysophyllum-albidum-pulp-meal-based-diet/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/08/10/growth-and-blood-response-of-broiler-finisher-chickens-to-dried-chrysophyllum-albidum-pulp-meal-based-diet/]]></link>
			<title>Growth and Blood Response of Broiler Finisher Chickens to Dried Chrysophyllum Albidum Pulp Meal-Based Diet</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/08/10/sexual-dimorphism-on-body-weight-and-carcass-characteristics-of-japanese-quail-coturnix-coturnix-japonica/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/08/10/sexual-dimorphism-on-body-weight-and-carcass-characteristics-of-japanese-quail-coturnix-coturnix-japonica/]]></link>
			<title>Sexual Dimorphism on Body Weight and Carcass Characteristics of Japanese quail (Coturnix Coturnix Japonica)</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2016/08/10/quality-attributes-of-meat-from-broiler-chickens-fed-diets-containing-three-oil-types-and-varying-levels-of-calcium/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2016/08/10/quality-attributes-of-meat-from-broiler-chickens-fed-diets-containing-three-oil-types-and-varying-levels-of-calcium/]]></link>
			<title>Quality Attributes of Meat from Broiler Chickens Fed Diets Containing Three Oil Types and Varying Levels of Calcium</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2017/08/10/supplemental-dl-methionine-improved-performance-and-nutrient-retention-in-broiler-chickens-fed-cassava-chips-based-diets/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2017/08/10/supplemental-dl-methionine-improved-performance-and-nutrient-retention-in-broiler-chickens-fed-cassava-chips-based-diets/]]></link>
			<title>Supplemental Dl-Methionine Improved Performance and Nutrient Retention in Broiler Chickens Fed Cassava Chips-Based Diets</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 00:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/11/07/microbial-population-and-physico-chemical-characteristics-of-rumen-liquor-in-wad-rams-fed-ensiled-maize-forage-and-mucuna-pruriens-foliage/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/11/07/microbial-population-and-physico-chemical-characteristics-of-rumen-liquor-in-wad-rams-fed-ensiled-maize-forage-and-mucuna-pruriens-foliage/]]></link>
			<title>MICROBIAL POPULATION AND PHYSICO-CHEMICAL CHARACTERISTICS OF RUMEN LIQUOR IN WAD RAMS FED ENSILED MAIZE FORAGE AND Mucuna pruriens FOLIAGE</title>
			<pubDate><![CDATA[Mon, 07 Dec 2020 15:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/2019/11/07/nutritional-evaluation-of-african-giant-black-millipede-archispirostreptus-gigas-meal-as-alternative-feed-resource-in-livestock-production/]]></guid>
			<link><![CDATA[http://www.jagptech.com/2019/11/07/nutritional-evaluation-of-african-giant-black-millipede-archispirostreptus-gigas-meal-as-alternative-feed-resource-in-livestock-production/]]></link>
			<title>NUTRITIONAL EVALUATION OF AFRICAN GIANT BLACK MILLIPEDE (Archispirostreptus gigas) MEAL AS ALTERNATIVE FEED RESOURCE IN LIVESTOCK PRODUCTION</title>
			<pubDate><![CDATA[Mon, 07 Dec 2020 15:55:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/contact-us/]]></guid>
			<link><![CDATA[http://www.jagptech.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 21:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/submit-manuscript/]]></guid>
			<link><![CDATA[http://www.jagptech.com/submit-manuscript/]]></link>
			<title>Submit Manuscript</title>
			<pubDate><![CDATA[Fri, 29 Sep 2023 21:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.jagptech.com/blog/]]></guid>
			<link><![CDATA[http://www.jagptech.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 17 Aug 2018 16:17:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
