
| S/N | ARTICLE | PAGE |
| 1 | CORRELATION AND PREDICTION EQUATIONS BETWEEN EXTERNAL AND INTERNAL EGG QUALITY TRAITS OF JAPANESE QUAILS (Corturnix japonica) Udoh, J. E., Isaac, L. J., *Etang, I. A., and Akingboye, I. J. | 1 |
| 2 | ESTIMATION OF THE NUTRITIVE VALUE OF PLANTAIN LEAVES ENSILED WITH DIFFERENT ADDITIVES USING IN VITRO GAS FERMENTATION METHOD Abiola-Olagunju, O., 2Moyib, T.O.A and 3Mako, A. A. | 10 |
| 3 | HAEMATOLOGY AND IMMUNE RESPONSE OF THREE NIGERIAN LOCAL CHICKEN STRAINS AT DIFFERENT AGES Ekpo, E.I., Udoh, J.E., Wilson, I.U. and Isaac, L.J. | 23 |
| 4 | GROWTH PERFORMANCE AND ECONOMY OF PRE-STARTER, STARTER AND FINISHER BROILER CHICKENS FED DIET WITH Sacoglottis gabonensis BARK MEAL Elijah, N.A., Afolabi, K.D., Ebenso, I.E, Elijah, A.I., Istifanus, E. and Udoh, G.A. | 31 |
| 5 | EFFECTS OF VARYING DIETARY LEVELS OF EDITAN (Lasianthera africana) LEAF MEAL ON BLOOD PROFILE OF FINISHER BROILER CHICKENS Unah, U.L., Eko, P.M. and Ayanniyi, N.N. | 41 |
